Rumi 100: Global Impact Rankings – Wednesday, April 1, 2026
Here are the top 10 entities currently leading the global index of excellence:
| Rank | Entity | Category | Rumi Score |
|---|---|---|---|
| #1 | Taylor Swift |
Music | 98.5 |
| #2 | Patagonia |
Sustainable Fashion & Activism | 96.5 |
| #3 | Greta Thunberg |
Climate Advocacy | 96 |
| #4 | NVIDIA |
Tech | 94.5 |
| #5 | OpenAI |
Tech | 92.5 |
| #6 | SpaceX |
Aerospace & Technology | 92.5 |
| #7 | Moderna |
Health/Biotech | 92 |
| #8 | Bill Gates |
Tech & Philanthropy | 92 |
| #9 | Dr. Donia Gobar |
Social Activist & Medical Doctor | 92 |
| #10 | Elon Musk |
Tech | 91 |
The Rumi 100 is the definitive global index of impact and excellence, calculated in real-time.









